Vision
Invest with knowledge & safety.
Our vision is to steer traders away from risky speculation and guide them towards building wealth through a disciplined, long term investment journey.
Invest with knowledge & safety.
Our vision is to steer traders away from risky speculation and guide them towards building wealth through a disciplined, long term investment journey.
Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
Our mission is empower every professional to become a knowledgeable and successful investor.
| Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending Complaints >3 months | Average Resolution time ^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint (in days).
| Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | April–2025 | 0 | 0 | 0 | 0 |
| 2 | May–2025 | 0 | 0 | 0 | 0 |
| 3 | June–2025 | 0 | 0 | 0 | 0 |
| 4 | July–2025 | 0 | 0 | 0 | 0 |
| 5 | August–2025 | 0 | 0 | 0 | 0 |
| 6 | September–2025 | 0 | 0 | 0 | 0 |
| 7 | October–2025 | 0 | 0 | 0 | 0 |
| 8 | November–2025 | 0 | 0 | 0 | 0 |
| 9 | December–2025 | 0 | 0 | 0 | 0 |
| 10 | JANUARY-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | 2023–2024 | 0 | 0 | 0 | 0 |
| 2 | 2024–2025 | 0 | 0 | 0 | 0 |
| 3 | 2025–2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.